![]() |
China Cellular networks
|
Network Type Network operator Designator In service Contact Telephone
| China | AMPS/TDMA800/900 | China Unicom | 7/95 | |||
| AMPS800 | various PTA | 1993 | ||||
| AMPS800 | various regional carriers | 1993 | ||||
| ETDMA800 | Chengdu PTA | 1994 | ||||
| GSM | Liaoning PPTA | 460 02 | ||||
| GSM900 | China Mobile Communication Corp. | 460 00 | 11/94 | |||
| GSM900 | China Unicom GSM | 460 01 | 7/95 | |||
| TACS900 | various PTA | 92/'93 | ||||
| TACS900 | various regional carriers | 89/'92 | ||||
| Hong Kong | CDMA800 | Hutchison Telecom (Motorola) | 6/85 | |||
| Hong Kong | GSM | P Plus Comm SMC PCS | 454-22 | |||
| Hong Kong | GSM | Pacific Link | 454-18 | |||
| Hong Kong | GSM1800 | New World PCS Ltd | 454-10 | 12/97 | ||
| Hong Kong | GSM1800 | Peoples Telephone Co Ltd | 454-12 | 1/97 | ||
| Hong Kong | GSM1800 | Sunday - Mandarin Comm | 454-16 | 6/97 | ||
| Hong Kong | GSM900/1800 | CSL (Cable & Wireless HKT Ltd.) | 454-00 | 7/93 | +852 2888 1010 | |
| Hong Kong | GSM900/1800 | Orange - HK Hutchison Telecom | 454-04 | 6/95 | +852 2807 9033 | |
| Hong Kong | GSM900/1800 | SmarTone (McCaw) | 454-06 | 1/93 | +852 2880 2688 | |
| Hong Kong | TDMA800 | Pacific Link | 10/92 | |||
| Macau | GSM900/1800 | Hutchison Telephone (Macau) Company Ltd | 455-03 | 8/01 | ||
| Macau | GSM900/1800 | Smartone Mobile Communications (Macau) Ltd | Licensed | |||
| Macau | GSM900/1800 | TELEMOVEL+ (C.T.M.) | 455-01 | 7/95 | + 853 8913912 | |
| Macau | TACS900 | Compania de Telecom Macau | 11/88 |
Courtesy : www.teletechnics.com . 2003
Although we try to be sure the information on this page is correct, we will not take any responsibilities for information that may be misquoted, and therefore you may not - 1997
| Chinese Mobile Phones have already arrived in India and are proving to be a challenge for local to other well known International cell phone brands. Priced lower with more features, Chinese cell phones have made their inroads in major Indian cities like Delhi, Chennai, and Kolkatta. 2003 |
Related References
China Has Become No.1 Mobile Phone Country in the World
Copyright 2003.Indianchild.com.
author Carolina Vaz . All rights reserved. No Content from our pages can be
used/copied/downloaded for any use/publication/website in whatsoever manner
without our written permission